Volume Unit Converter

Select a unit, enter a value, and read all equivalents instantly. Click a unit label to reverse the conversion.

Fluid Ouncefl oz

Packaging Volume Reference

Common fill volumes across all units. 1 fl oz = 29.5735 ml · 1 US gal = 128 fl oz.

ml / ccfl ozLUS galfl dram
2 ml.07 oz0.0020 L0.0005 gal0.5410 dr
3 ml.10 oz0.0030 L0.0008 gal0.8115 dr
4 ml.14 oz0.0040 L0.0011 gal1.08 dr
6 ml.20 oz0.0060 L0.0016 gal1.62 dr
7 ml.24 oz0.0070 L0.0018 gal1.89 dr
8 ml.27 oz0.0080 L0.0021 gal2.16 dr
10 ml.34 oz0.0100 L0.0026 gal2.71 dr
12 ml.41 oz0.0120 L0.0032 gal3.25 dr
15 ml.51 oz0.0150 L0.0040 gal4.06 dr
20 ml.68 oz0.0200 L0.0053 gal5.41 dr
25 ml.85 oz0.0250 L0.0066 gal6.76 dr
30 ml1.0 oz0.0300 L0.0079 gal8.12 dr
40 ml1.4 oz0.0400 L0.0106 gal10.8 dr
45 ml1.5 oz0.0450 L0.0119 gal12.2 dr
50 ml1.7 oz0.0500 L0.0132 gal13.5 dr
60 ml2.0 oz0.0600 L0.0159 gal16.2 dr
75 ml2.5 oz0.0750 L0.0198 gal20.3 dr
80 ml2.7 oz0.0800 L0.0211 gal21.6 dr
85 ml2.9 oz0.0850 L0.0225 gal23.0 dr
90 ml3.0 oz0.0900 L0.0238 gal24.3 dr
100 ml3.4 oz0.1000 L0.0264 gal27.1 dr
110 ml3.7 oz0.1100 L0.0291 gal29.8 dr
120 ml4.1 oz0.1200 L0.0317 gal32.5 dr
125 ml4.2 oz0.1250 L0.0330 gal33.8 dr
150 ml5.1 oz0.1500 L0.0396 gal40.6 dr
160 ml5.4 oz0.1600 L0.0423 gal43.3 dr
165 ml5.6 oz0.1650 L0.0436 gal44.6 dr
175 ml5.9 oz0.1750 L0.0462 gal47.3 dr
180 ml6.1 oz0.1800 L0.0476 gal48.7 dr
190 ml6.4 oz0.1900 L0.0502 gal51.4 dr
200 ml6.8 oz0.2000 L0.0528 gal54.1 dr
210 ml7.1 oz0.2100 L0.0555 gal56.8 dr
225 ml7.6 oz0.2250 L0.0594 gal60.9 dr
250 ml8.5 oz0.2500 L0.0660 gal67.6 dr
275 ml9.3 oz0.2750 L0.0726 gal74.4 dr
300 ml10.1 oz0.3000 L0.0793 gal81.2 dr
325 ml11.0 oz0.3250 L0.0859 gal87.9 dr
350 ml11.8 oz0.3500 L0.0925 gal94.7 dr
375 ml12.7 oz0.3750 L0.0991 gal101 dr
400 ml13.5 oz0.4000 L0.1057 gal108 dr
425 ml14.4 oz0.4250 L0.1123 gal115 dr
450 ml15.2 oz0.4500 L0.1189 gal122 dr
500 ml16.9 oz0.5000 L0.1321 gal135 dr
625 ml21.1 oz0.6250 L0.1651 gal169 dr
750 ml25.4 oz0.7500 L0.1981 gal203 dr
950 ml32.1 oz0.9500 L0.2510 gal257 dr
1000 ml33.8 oz1.00 L0.2642 gal271 dr
1250 ml42.3 oz1.25 L0.3302 gal338 dr
1500 ml50.7 oz1.50 L0.3963 gal406 dr
2000 ml67.6 oz2.00 L0.5283 gal541 dr
2500 ml84.5 oz2.50 L0.6604 gal676 dr
3000 ml101.4 oz3.00 L0.7925 gal812 dr
6000 ml202.9 oz6.00 L1.59 gal1623 dr
12000 ml405.8 oz12.00 L3.17 gal3246 dr

Common Questions

How many milliliters are in a fluid ounce?+
One US fluid ounce is 29.5735 milliliters. That figure is exact by US customary measure. When a formula card lists 1 oz of an ingredient, you need 29.57 ml, not 30. The rounding difference matters at scale.
Is cc the same as ml?+
Yes. For liquid measurement, one cubic centimeter and one milliliter are identical: both are one thousandth of a liter. Pharmaceutical and medical contexts tend to use cc; the cosmetics and beverage industries almost always use ml. The converter treats them as the same unit.
What is 100ml in fluid ounces?+
100 ml converts to 3.38 fl oz. Two reasons that number matters: it is the TSA carry-on limit for liquids, and it is the most common size for prestige skincare and fragrance travel formats.
What does 1 liter equal in fluid ounces?+
One liter is 33.81 fl oz. Large-format refill bottles, professional salon sizes, and household cleaning products commonly come in 1-liter packaging. US retailers label these as the 33.8 oz size.
How many ml is a US gallon?+
One US gallon is 3,785.41 ml, or 3.785 liters. This is different from the imperial gallon used in the UK and Canada, which is 4,546 ml. All conversions in this tool use the US gallon.
What is a fluid dram?+
A fluid dram is 3.697 ml in US measure. It appears in pharmaceutical compounding, perfume blending, and essential oil formulation. Most packaging buyers will not encounter it unless they work with apothecary or custom fragrance products.
Volume Unit Converter — ml, oz, L, Gallon, cc, Dram | Propack Solutions