Conversion · Volume
Volume unit converter.
Switch between fluid ounces, milliliters, liters, US gallons, cubic centimeters, and fluid drams. Type any value, every other unit updates instantly.
Convert volume units
Fluid Ounce (fl oz)
Fluid Ouncefl oz
—
—
—
—
—
—
—
—
—
—
Packaging volume reference
1 fl oz = 29.5735 ml · 1 US gal = 128 fl oz · 1 cup = 8 fl oz.
| ml / cc | fl oz | tsp | tbsp | cup | pint | quart | US gal | fl dram |
|---|---|---|---|---|---|---|---|---|
| 2 ml | 0.0676 oz | 0.406 tsp | 0.135 tbsp | 0.0085 cup | 0.0042 pt | 0.0021 qt | 0.0005 gal | 0.541 dr |
| 3 ml | 0.101 oz | 0.609 tsp | 0.203 tbsp | 0.0127 cup | 0.0063 pt | 0.0032 qt | 0.0008 gal | 0.812 dr |
| 4 ml | 0.135 oz | 0.812 tsp | 0.271 tbsp | 0.0169 cup | 0.0085 pt | 0.0042 qt | 0.0011 gal | 1.08 dr |
| 6 ml | 0.203 oz | 1.22 tsp | 0.406 tbsp | 0.0254 cup | 0.0127 pt | 0.0063 qt | 0.0016 gal | 1.62 dr |
| 7 ml | 0.237 oz | 1.42 tsp | 0.473 tbsp | 0.0296 cup | 0.0148 pt | 0.0074 qt | 0.0018 gal | 1.89 dr |
| 8 ml | 0.271 oz | 1.62 tsp | 0.541 tbsp | 0.0338 cup | 0.0169 pt | 0.0085 qt | 0.0021 gal | 2.16 dr |
| 10 ml | 0.338 oz | 2.03 tsp | 0.676 tbsp | 0.0423 cup | 0.0211 pt | 0.0106 qt | 0.0026 gal | 2.71 dr |
| 12 ml | 0.406 oz | 2.43 tsp | 0.812 tbsp | 0.0507 cup | 0.0254 pt | 0.0127 qt | 0.0032 gal | 3.25 dr |
| 15 ml | 0.507 oz | 3.04 tsp | 1.01 tbsp | 0.0634 cup | 0.0317 pt | 0.0159 qt | 0.004 gal | 4.06 dr |
| 20 ml | 0.676 oz | 4.06 tsp | 1.35 tbsp | 0.0845 cup | 0.0423 pt | 0.0211 qt | 0.0053 gal | 5.41 dr |
| 25 ml | 0.845 oz | 5.07 tsp | 1.69 tbsp | 0.106 cup | 0.0528 pt | 0.0264 qt | 0.0066 gal | 6.76 dr |
| 30 ml | 1.01 oz | 6.09 tsp | 2.03 tbsp | 0.127 cup | 0.0634 pt | 0.0317 qt | 0.0079 gal | 8.12 dr |
| 40 ml | 1.35 oz | 8.12 tsp | 2.71 tbsp | 0.169 cup | 0.0845 pt | 0.0423 qt | 0.0106 gal | 10.82 dr |
| 45 ml | 1.52 oz | 9.13 tsp | 3.04 tbsp | 0.19 cup | 0.0951 pt | 0.0476 qt | 0.0119 gal | 12.17 dr |
| 50 ml | 1.69 oz | 10.14 tsp | 3.38 tbsp | 0.211 cup | 0.106 pt | 0.0528 qt | 0.0132 gal | 13.53 dr |
| 60 ml | 2.03 oz | 12.17 tsp | 4.06 tbsp | 0.254 cup | 0.127 pt | 0.0634 qt | 0.0159 gal | 16.23 dr |
| 75 ml | 2.54 oz | 15.22 tsp | 5.07 tbsp | 0.317 cup | 0.159 pt | 0.0793 qt | 0.0198 gal | 20.29 dr |
| 80 ml | 2.71 oz | 16.23 tsp | 5.41 tbsp | 0.338 cup | 0.169 pt | 0.0845 qt | 0.0211 gal | 21.64 dr |
| 85 ml | 2.87 oz | 17.25 tsp | 5.75 tbsp | 0.359 cup | 0.18 pt | 0.0898 qt | 0.0225 gal | 22.99 dr |
| 90 ml | 3.04 oz | 18.26 tsp | 6.09 tbsp | 0.38 cup | 0.19 pt | 0.0951 qt | 0.0238 gal | 24.35 dr |
| 100 ml | 3.38 oz | 20.29 tsp | 6.76 tbsp | 0.423 cup | 0.211 pt | 0.106 qt | 0.0264 gal | 27.05 dr |
| 110 ml | 3.72 oz | 22.32 tsp | 7.44 tbsp | 0.465 cup | 0.232 pt | 0.116 qt | 0.0291 gal | 29.76 dr |
| 120 ml | 4.06 oz | 24.35 tsp | 8.12 tbsp | 0.507 cup | 0.254 pt | 0.127 qt | 0.0317 gal | 32.46 dr |
| 125 ml | 4.23 oz | 25.36 tsp | 8.45 tbsp | 0.528 cup | 0.264 pt | 0.132 qt | 0.033 gal | 33.81 dr |
| 150 ml | 5.07 oz | 30.43 tsp | 10.14 tbsp | 0.634 cup | 0.317 pt | 0.159 qt | 0.0396 gal | 40.58 dr |
| 160 ml | 5.41 oz | 32.46 tsp | 10.82 tbsp | 0.676 cup | 0.338 pt | 0.169 qt | 0.0423 gal | 43.28 dr |
| 165 ml | 5.58 oz | 33.48 tsp | 11.16 tbsp | 0.697 cup | 0.349 pt | 0.174 qt | 0.0436 gal | 44.63 dr |
| 175 ml | 5.92 oz | 35.5 tsp | 11.83 tbsp | 0.74 cup | 0.37 pt | 0.185 qt | 0.0462 gal | 47.34 dr |
| 180 ml | 6.09 oz | 36.52 tsp | 12.17 tbsp | 0.761 cup | 0.38 pt | 0.19 qt | 0.0476 gal | 48.69 dr |
| 190 ml | 6.42 oz | 38.55 tsp | 12.85 tbsp | 0.803 cup | 0.402 pt | 0.201 qt | 0.0502 gal | 51.4 dr |
| 200 ml | 6.76 oz | 40.58 tsp | 13.53 tbsp | 0.845 cup | 0.423 pt | 0.211 qt | 0.0528 gal | 54.1 dr |
| 210 ml | 7.1 oz | 42.61 tsp | 14.2 tbsp | 0.888 cup | 0.444 pt | 0.222 qt | 0.0555 gal | 56.81 dr |
| 225 ml | 7.61 oz | 45.65 tsp | 15.22 tbsp | 0.951 cup | 0.476 pt | 0.238 qt | 0.0594 gal | 60.87 dr |
| 250 ml | 8.45 oz | 50.72 tsp | 16.91 tbsp | 1.06 cup | 0.528 pt | 0.264 qt | 0.066 gal | 67.63 dr |
| 275 ml | 9.3 oz | 55.79 tsp | 18.6 tbsp | 1.16 cup | 0.581 pt | 0.291 qt | 0.0726 gal | 74.39 dr |
| 300 ml | 10.14 oz | 60.87 tsp | 20.29 tbsp | 1.27 cup | 0.634 pt | 0.317 qt | 0.0793 gal | 81.15 dr |
| 325 ml | 10.99 oz | 65.94 tsp | 21.98 tbsp | 1.37 cup | 0.687 pt | 0.343 qt | 0.0859 gal | 87.92 dr |
| 350 ml | 11.83 oz | 71.01 tsp | 23.67 tbsp | 1.48 cup | 0.74 pt | 0.37 qt | 0.0925 gal | 94.68 dr |
| 375 ml | 12.68 oz | 76.08 tsp | 25.36 tbsp | 1.59 cup | 0.793 pt | 0.396 qt | 0.0991 gal | 101.4 dr |
| 400 ml | 13.53 oz | 81.15 tsp | 27.05 tbsp | 1.69 cup | 0.845 pt | 0.423 qt | 0.106 gal | 108.2 dr |
| 425 ml | 14.37 oz | 86.23 tsp | 28.74 tbsp | 1.8 cup | 0.898 pt | 0.449 qt | 0.112 gal | 115 dr |
| 450 ml | 15.22 oz | 91.3 tsp | 30.43 tbsp | 1.9 cup | 0.951 pt | 0.476 qt | 0.119 gal | 121.7 dr |
| 500 ml | 16.91 oz | 101.4 tsp | 33.81 tbsp | 2.11 cup | 1.06 pt | 0.528 qt | 0.132 gal | 135.3 dr |
| 625 ml | 21.13 oz | 126.8 tsp | 42.27 tbsp | 2.64 cup | 1.32 pt | 0.66 qt | 0.165 gal | 169.1 dr |
| 750 ml | 25.36 oz | 152.2 tsp | 50.72 tbsp | 3.17 cup | 1.59 pt | 0.793 qt | 0.198 gal | 202.9 dr |
| 950 ml | 32.12 oz | 192.7 tsp | 64.25 tbsp | 4.02 cup | 2.01 pt | 1 qt | 0.251 gal | 257 dr |
| 1,000 ml | 33.81 oz | 202.9 tsp | 67.63 tbsp | 4.23 cup | 2.11 pt | 1.06 qt | 0.264 gal | 270.5 dr |
| 1,250 ml | 42.27 oz | 253.6 tsp | 84.54 tbsp | 5.28 cup | 2.64 pt | 1.32 qt | 0.33 gal | 338.1 dr |
| 1,500 ml | 50.72 oz | 304.3 tsp | 101.4 tbsp | 6.34 cup | 3.17 pt | 1.59 qt | 0.396 gal | 405.8 dr |
| 2,000 ml | 67.63 oz | 405.8 tsp | 135.3 tbsp | 8.45 cup | 4.23 pt | 2.11 qt | 0.528 gal | 541 dr |
| 2,500 ml | 84.54 oz | 507.2 tsp | 169.1 tbsp | 10.57 cup | 5.28 pt | 2.64 qt | 0.66 gal | 676.3 dr |
| 3,000 ml | 101.4 oz | 608.7 tsp | 202.9 tbsp | 12.68 cup | 6.34 pt | 3.17 qt | 0.793 gal | 811.5 dr |
| 6,000 ml | 202.9 oz | 1,217 tsp | 405.8 tbsp | 25.36 cup | 12.68 pt | 6.34 qt | 1.59 gal | 1,623 dr |
| 12,000 ml | 405.8 oz | 2,435 tsp | 811.5 tbsp | 50.72 cup | 25.36 pt | 12.68 qt | 3.17 gal | 3,246 dr |
Frequently asked
Common questions.
How many milliliters are in a fluid ounce?+
One US fluid ounce is 29.5735 milliliters. That figure is exact by US customary measure. When a formula card lists 1 oz of an ingredient, you need 29.57 ml, not 30. The rounding difference matters at scale.
Is cc the same as ml?+
Yes. For liquid measurement, one cubic centimeter and one milliliter are identical: both are one thousandth of a liter. Pharmaceutical and medical contexts tend to use cc; the cosmetics and beverage industries almost always use ml. The converter treats them as the same unit.
What is 100ml in fluid ounces?+
100 ml converts to 3.38 fl oz. Two reasons that number matters: it is the TSA carry-on limit for liquids, and it is the most common size for prestige skincare and fragrance travel formats.
What does 1 liter equal in fluid ounces?+
One liter is 33.81 fl oz. Large-format refill bottles, professional salon sizes, and household cleaning products commonly come in 1-liter packaging. US retailers label these as the 33.8 oz size.
How many ml is a US gallon?+
One US gallon is 3,785.41 ml, or 3.785 liters. This is different from the imperial gallon used in the UK and Canada, which is 4,546 ml. All conversions in this tool use the US gallon.
What is a fluid dram?+
A fluid dram is 3.697 ml in US measure. It appears in pharmaceutical compounding, perfume blending, and essential oil formulation. Most packaging buyers will not encounter it unless they work with apothecary or custom fragrance products.
More packaging tools
- 01Conversion · Dimension
Dimension Converter
Inches, centimeters, millimeters, meters.
- 02Conversion · Freight
CBM Calculator
Carton L × W × H to cubic meters.
- 03Sustainability · Cradle-to-gate
Carbon Footprint Calculator
PCR PET vs virgin: CO₂, energy, water saved.
- 04Compliance · California
SB 54 Compliance Checker
Five questions to your registration path.