Conversion · Volume

Volume unit converter.

Switch between fluid ounces, milliliters, liters, US gallons, cubic centimeters, and fluid drams. Type any value, every other unit updates instantly.

Convert volume units

Fluid Ounce (fl oz)
Fluid Ouncefl oz

Packaging volume reference

1 fl oz = 29.5735 ml · 1 US gal = 128 fl oz · 1 cup = 8 fl oz.

ml / ccfl oztsptbspcuppintquartUS galfl dram
2 ml0.0676 oz0.406 tsp0.135 tbsp0.0085 cup0.0042 pt0.0021 qt0.0005 gal0.541 dr
3 ml0.101 oz0.609 tsp0.203 tbsp0.0127 cup0.0063 pt0.0032 qt0.0008 gal0.812 dr
4 ml0.135 oz0.812 tsp0.271 tbsp0.0169 cup0.0085 pt0.0042 qt0.0011 gal1.08 dr
6 ml0.203 oz1.22 tsp0.406 tbsp0.0254 cup0.0127 pt0.0063 qt0.0016 gal1.62 dr
7 ml0.237 oz1.42 tsp0.473 tbsp0.0296 cup0.0148 pt0.0074 qt0.0018 gal1.89 dr
8 ml0.271 oz1.62 tsp0.541 tbsp0.0338 cup0.0169 pt0.0085 qt0.0021 gal2.16 dr
10 ml0.338 oz2.03 tsp0.676 tbsp0.0423 cup0.0211 pt0.0106 qt0.0026 gal2.71 dr
12 ml0.406 oz2.43 tsp0.812 tbsp0.0507 cup0.0254 pt0.0127 qt0.0032 gal3.25 dr
15 ml0.507 oz3.04 tsp1.01 tbsp0.0634 cup0.0317 pt0.0159 qt0.004 gal4.06 dr
20 ml0.676 oz4.06 tsp1.35 tbsp0.0845 cup0.0423 pt0.0211 qt0.0053 gal5.41 dr
25 ml0.845 oz5.07 tsp1.69 tbsp0.106 cup0.0528 pt0.0264 qt0.0066 gal6.76 dr
30 ml1.01 oz6.09 tsp2.03 tbsp0.127 cup0.0634 pt0.0317 qt0.0079 gal8.12 dr
40 ml1.35 oz8.12 tsp2.71 tbsp0.169 cup0.0845 pt0.0423 qt0.0106 gal10.82 dr
45 ml1.52 oz9.13 tsp3.04 tbsp0.19 cup0.0951 pt0.0476 qt0.0119 gal12.17 dr
50 ml1.69 oz10.14 tsp3.38 tbsp0.211 cup0.106 pt0.0528 qt0.0132 gal13.53 dr
60 ml2.03 oz12.17 tsp4.06 tbsp0.254 cup0.127 pt0.0634 qt0.0159 gal16.23 dr
75 ml2.54 oz15.22 tsp5.07 tbsp0.317 cup0.159 pt0.0793 qt0.0198 gal20.29 dr
80 ml2.71 oz16.23 tsp5.41 tbsp0.338 cup0.169 pt0.0845 qt0.0211 gal21.64 dr
85 ml2.87 oz17.25 tsp5.75 tbsp0.359 cup0.18 pt0.0898 qt0.0225 gal22.99 dr
90 ml3.04 oz18.26 tsp6.09 tbsp0.38 cup0.19 pt0.0951 qt0.0238 gal24.35 dr
100 ml3.38 oz20.29 tsp6.76 tbsp0.423 cup0.211 pt0.106 qt0.0264 gal27.05 dr
110 ml3.72 oz22.32 tsp7.44 tbsp0.465 cup0.232 pt0.116 qt0.0291 gal29.76 dr
120 ml4.06 oz24.35 tsp8.12 tbsp0.507 cup0.254 pt0.127 qt0.0317 gal32.46 dr
125 ml4.23 oz25.36 tsp8.45 tbsp0.528 cup0.264 pt0.132 qt0.033 gal33.81 dr
150 ml5.07 oz30.43 tsp10.14 tbsp0.634 cup0.317 pt0.159 qt0.0396 gal40.58 dr
160 ml5.41 oz32.46 tsp10.82 tbsp0.676 cup0.338 pt0.169 qt0.0423 gal43.28 dr
165 ml5.58 oz33.48 tsp11.16 tbsp0.697 cup0.349 pt0.174 qt0.0436 gal44.63 dr
175 ml5.92 oz35.5 tsp11.83 tbsp0.74 cup0.37 pt0.185 qt0.0462 gal47.34 dr
180 ml6.09 oz36.52 tsp12.17 tbsp0.761 cup0.38 pt0.19 qt0.0476 gal48.69 dr
190 ml6.42 oz38.55 tsp12.85 tbsp0.803 cup0.402 pt0.201 qt0.0502 gal51.4 dr
200 ml6.76 oz40.58 tsp13.53 tbsp0.845 cup0.423 pt0.211 qt0.0528 gal54.1 dr
210 ml7.1 oz42.61 tsp14.2 tbsp0.888 cup0.444 pt0.222 qt0.0555 gal56.81 dr
225 ml7.61 oz45.65 tsp15.22 tbsp0.951 cup0.476 pt0.238 qt0.0594 gal60.87 dr
250 ml8.45 oz50.72 tsp16.91 tbsp1.06 cup0.528 pt0.264 qt0.066 gal67.63 dr
275 ml9.3 oz55.79 tsp18.6 tbsp1.16 cup0.581 pt0.291 qt0.0726 gal74.39 dr
300 ml10.14 oz60.87 tsp20.29 tbsp1.27 cup0.634 pt0.317 qt0.0793 gal81.15 dr
325 ml10.99 oz65.94 tsp21.98 tbsp1.37 cup0.687 pt0.343 qt0.0859 gal87.92 dr
350 ml11.83 oz71.01 tsp23.67 tbsp1.48 cup0.74 pt0.37 qt0.0925 gal94.68 dr
375 ml12.68 oz76.08 tsp25.36 tbsp1.59 cup0.793 pt0.396 qt0.0991 gal101.4 dr
400 ml13.53 oz81.15 tsp27.05 tbsp1.69 cup0.845 pt0.423 qt0.106 gal108.2 dr
425 ml14.37 oz86.23 tsp28.74 tbsp1.8 cup0.898 pt0.449 qt0.112 gal115 dr
450 ml15.22 oz91.3 tsp30.43 tbsp1.9 cup0.951 pt0.476 qt0.119 gal121.7 dr
500 ml16.91 oz101.4 tsp33.81 tbsp2.11 cup1.06 pt0.528 qt0.132 gal135.3 dr
625 ml21.13 oz126.8 tsp42.27 tbsp2.64 cup1.32 pt0.66 qt0.165 gal169.1 dr
750 ml25.36 oz152.2 tsp50.72 tbsp3.17 cup1.59 pt0.793 qt0.198 gal202.9 dr
950 ml32.12 oz192.7 tsp64.25 tbsp4.02 cup2.01 pt1 qt0.251 gal257 dr
1,000 ml33.81 oz202.9 tsp67.63 tbsp4.23 cup2.11 pt1.06 qt0.264 gal270.5 dr
1,250 ml42.27 oz253.6 tsp84.54 tbsp5.28 cup2.64 pt1.32 qt0.33 gal338.1 dr
1,500 ml50.72 oz304.3 tsp101.4 tbsp6.34 cup3.17 pt1.59 qt0.396 gal405.8 dr
2,000 ml67.63 oz405.8 tsp135.3 tbsp8.45 cup4.23 pt2.11 qt0.528 gal541 dr
2,500 ml84.54 oz507.2 tsp169.1 tbsp10.57 cup5.28 pt2.64 qt0.66 gal676.3 dr
3,000 ml101.4 oz608.7 tsp202.9 tbsp12.68 cup6.34 pt3.17 qt0.793 gal811.5 dr
6,000 ml202.9 oz1,217 tsp405.8 tbsp25.36 cup12.68 pt6.34 qt1.59 gal1,623 dr
12,000 ml405.8 oz2,435 tsp811.5 tbsp50.72 cup25.36 pt12.68 qt3.17 gal3,246 dr
Frequently asked

Common questions.

How many milliliters are in a fluid ounce?+
One US fluid ounce is 29.5735 milliliters. That figure is exact by US customary measure. When a formula card lists 1 oz of an ingredient, you need 29.57 ml, not 30. The rounding difference matters at scale.
Is cc the same as ml?+
Yes. For liquid measurement, one cubic centimeter and one milliliter are identical: both are one thousandth of a liter. Pharmaceutical and medical contexts tend to use cc; the cosmetics and beverage industries almost always use ml. The converter treats them as the same unit.
What is 100ml in fluid ounces?+
100 ml converts to 3.38 fl oz. Two reasons that number matters: it is the TSA carry-on limit for liquids, and it is the most common size for prestige skincare and fragrance travel formats.
What does 1 liter equal in fluid ounces?+
One liter is 33.81 fl oz. Large-format refill bottles, professional salon sizes, and household cleaning products commonly come in 1-liter packaging. US retailers label these as the 33.8 oz size.
How many ml is a US gallon?+
One US gallon is 3,785.41 ml, or 3.785 liters. This is different from the imperial gallon used in the UK and Canada, which is 4,546 ml. All conversions in this tool use the US gallon.
What is a fluid dram?+
A fluid dram is 3.697 ml in US measure. It appears in pharmaceutical compounding, perfume blending, and essential oil formulation. Most packaging buyers will not encounter it unless they work with apothecary or custom fragrance products.

More packaging tools

  1. 01
    Conversion · Dimension

    Dimension Converter

    Inches, centimeters, millimeters, meters.

  2. 02
    Conversion · Freight

    CBM Calculator

    Carton L × W × H to cubic meters.

  3. 03
    Sustainability · Cradle-to-gate

    Carbon Footprint Calculator

    PCR PET vs virgin: CO₂, energy, water saved.

  4. 04
    Compliance · California

    SB 54 Compliance Checker

    Five questions to your registration path.

Volume Unit Converter: ml, oz, L, Gallon, cc, Dram | Propacks